Must TryANNALALA Thai-Style Boneless Chicken Feet
Express Delivery - Secure Packaging
Awaken all your senses with the legendary, tangy-spicy signature Thai-Style Chicken Feet from ANNALALA. An exquisite gastronomic alignment of expertly boned, incredibly crunchy chicken feet and a thick, savory Thai nectar yields a deeply unforgettable culinary melody right upon the very first tasting session.
Key Structural & Culinary Highlights:
- •Masterpiece Thai Glaze: The absolute crowning jewel is the thick, authentic Thai sauce, masterfully reduced to harmonize a complex balance of sour, spicy, salty, and sweet notes while releasing premium top-notes of fresh lemongrass, garlic, hot peppers, and golden lemons.
- •Deep Flavor Penetration: The rich reduction coats and saturates every single crease of the boneless chicken tissue, presenting a striking visual allure and flavor explosion.
- •Perfect Elastic Consistency: Meticulous texture management yields an elite balance of tenderness, structural crunch, and elasticity, eliminating mushiness or overly tough cartilage cores.
Detailed Technical Specifications
| Specifications | Analytical Detail |
|---|---|
| Product Nomenclature | Thai-Style Boneless Chicken Feet |
| Brand Anchor | Anna Lala |
| Net Standard Mass | 26g ± 3g |
| Flavor Gradation | Medium Spicy Balanced sour-spicy concentration mixed exactly to Bangkok culinary profiles. Extra Spicy An accelerated heat configuration engineered for seasoned spice lovers, boosting spice notes. |
| Ingredient Analytics | 95% boneless chicken feet tissue, 5% sauce component: purified water, salt, hot chili, sugar, flavor enhancers (INS 621, INS 627, INS 631), acidity regulators (INS 260, INS 262(ii), INS 330), stabilization preservative (INS 234), synthetic identical chicken flavor oil. |
| Declaring Corporation | Lakeside Logistics Trading Company Limited (SH2-05 The Matrix One, Me Tri Ward, Nam Tu Liem District, Hanoi City, Vietnam) |
| Manufacturing Plant | COOKHOUSE Vietnam Food Company Limited (Plot DC-02, Ba Hang Industrial Cluster, Nam Dong Ward, Hai Duong City, Hai Duong Province, Vietnam) |
| Self-Declaration Code | 23/LAKESIDE/2025 (Medium Spicy) | 24/LAKESIDE/2025 (Extra Spicy) |
| Shelf Life Timeline | 6 months from manufacturing parameters (MFG info stamped onto seal margins) |
| Origin | Vietnam |
Nutrition Analytics (Mean Valuation Per 100g)
| VARIANT: MEDIUM SPICY | |
|---|---|
| Energy | 152 kcal |
| Protein | 17 g |
| Total Fat | 7.95 g |
| Carbohydrate | 3.15 g |
| Sodium | 741 mg |
| VARIANT: EXTRA SPICY | |
|---|---|
| Energy | 158 kcal |
| Protein | 18 g |
| Total Fat | 7.54 g |
| Carbohydrate | 4.52 g |
| Sodium | 755 mg |
Why Choose ANNALALA?
ISO 22000 International Standard
Produced on a closed-loop automated line, transparent origin, with full food safety certification documents.
Selected Ingredients
Absolutely no harmful chemical preservatives. Deeply marinated with 12 signature distinct spices.
Best Direct Pricing
Committed to "Direct to hand, real price every day" - eliminating all unnecessary intermediary costs.
